IllnessHearing loss, autosomal recessive; differential diagnosis
Summary
Comprehensive differential diagnostic panel for Deafness, autosomal recessive comprising 13 guideline-curated genes and altogether 139 curated genes according to the clinical signs
318,8 kb (Extended panel: incl. additional genes)
- EDTA-anticoagulated blood (3-5 ml)
NGS +
[Sanger]
Gene panel
Selected genes
Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
---|---|---|---|---|
CDH23 | 10065 | NM_022124.6 | AR, digenisch | |
GJB2 | 681 | NM_004004.6 | AR, digenisch, AD | |
GJB6 | 786 | NM_006783.5 | AD, AR, digenisch | |
KCNE1 | 390 | NM_000219.6 | AR | |
KCNQ1 | 2031 | NM_000218.3 | AR | |
MYO6 | 3858 | NM_004999.4 | AR, AD | |
MYO7A | 6648 | NM_000260.4 | AR | |
OTOF | 5994 | NM_194248.3 | AR | |
SLC26A4 | 2343 | NM_000441.2 | AR | |
SLC26A5 | 2235 | NM_198999.3 | AR | |
STRC | 5328 | NM_153700.2 | AR | |
TECTA | 6468 | NM_005422.4 | AR, AD | |
TMIE | 471 | NM_147196.3 | AR | |
TMPRSS3 | 1365 | NM_024022.4 | AR | |
USH1C | 1659 | NM_005709.4 | AR | |
ABHD12 | 1197 | NM_001042472.3 | AR | |
ADCY1 | 3360 | NM_021116.4 | AR | |
ADGRV1 | 18921 | NM_032119.4 | AR, digenisch | |
AFG2A | 2951 | NM_145207.3 | AR | |
ALMS1 | 12504 | NM_015120.4 | AR | |
AP1S1 | 477 | NM_001283.5 | AR | |
ATP2B2 | 3597 | NM_001683.5 | AD, AR | |
ATP6V1B1 | 1542 | NM_001692.4 | AR | |
BCS1L | 1260 | NM_004328.5 | AR | |
BDP1 | 7875 | NM_018429.3 | AR | |
BSND | 963 | NM_057176.3 | AR | |
CABP2 | 663 | NM_016366.3 | AR | |
CDC14A | 2176 | NM_033312.3 | AR | |
CEACAM16 | 1278 | NM_001039213.4 | AR, AD | |
CEP78 | 2216 | NM_001098802.3 | AR | |
CIB2 | 564 | NM_006383.4 | AR | |
CLDN14 | 720 | NM_144492.3 | AR | |
CLDN9 | 655 | NM_020982.4 | AR | |
CLIC5 | 1233 | NM_001114086.2 | AR | |
CLPP | 834 | NM_006012.4 | AR | |
CLRN1 | 699 | NM_174878.3 | AR | |
CLRN2 | 702 | NM_001079827.2 | AR | |
COCH | 1653 | NM_004086.3 | AR, AD | |
COL11A2 | 5211 | NM_080680.3 | AR, AD | |
DCDC2 | 1431 | NM_016356.5 | AR | |
EDN3 | 717 | NM_207034.3 | AR, AD | |
EDNRB | 1329 | NM_000115.5 | AR, AD | |
ELMOD3 | 1146 | NM_001135022.2 | AR, AD | |
EPS8 | 2469 | NM_004447.6 | AR | |
EPS8L2 | 2220 | NM_022772.4 | AR | |
ESPN | 2565 | NM_031475.3 | AR, AD | |
ESRP1 | 2099 | NM_001034915.3 | AR | |
ESRRB | 1527 | NM_004452.4 | AR | |
FGF3 | 720 | NM_005247.4 | AR | |
FOXI1 | 1137 | NM_012188.5 | AR | |
GAB1 | 2324 | NM_002039.4 | AR | |
GIPC3 | 939 | NM_133261.3 | AR | |
GJB3 | 813 | NM_024009.3 | AR, digenisch, AD | |
GPSM2 | 2055 | NM_013296.5 | AR | |
GRAP | 792 | NM_006613.4 | AR | |
GRXCR1 | 873 | NM_001080476.3 | AR | |
GRXCR2 | 747 | NM_001080516.2 | AR | |
HAAO | 871 | NM_012205.3 | AR | |
HGF | 2187 | NM_000601.6 | AR | |
HOXA2 | 1131 | NM_006735.4 | AD, AR | |
HSD17B4 | 2211 | NM_000414.4 | AR | |
ILDR1 | 1641 | NM_001199799.2 | AR | |
KARS1 | 1940 | NM_001130089.2 | AR | |
KCNJ10 | 1140 | NM_002241.5 | AR | |
KCNQ4 | 2088 | NM_004700.4 | AR, AD | |
KIT | 2931 | NM_000222.3 | AD, AR | |
LARS2 | 2712 | NM_015340.4 | AR | |
LHFPL5 | 660 | NM_182548.4 | AR | |
LOXHD1 | 6636 | NM_144612.7 | AR | |
LRTOMT | 876 | NM_001145308.5 | AR | |
MARVELD2 | 1677 | NM_001038603.3 | AR | |
MASP1 | 2187 | NM_139125.4 | AR | |
MET | 4227 | NM_001127500.3 | AR | |
MITF | 1260 | NM_000248.4 | AD, AR | |
MPZL2 | 653 | NM_005797.4 | AR | |
MSRB3 | 579 | NM_198080.4 | AR | |
MYO15A | 10593 | NM_016239.4 | AR | |
MYO3A | 4851 | NM_017433.5 | AR | |
NARS2 | 1434 | NM_024678.6 | AR | |
OGDHL | 3055 | NM_001143996.2 | AR | |
OPA1 | 2883 | NM_015560.3 | AD | |
OTOA | 3420 | NM_144672.4 | AR | |
OTOG | 8778 | NM_001277269.2 | AR | |
OTOGL | 7035 | NM_173591.7 | AR | |
PAX3 | 1440 | NM_181457.4 | AR, AD | |
PCDH15 | 5868 | NM_033056.4 | AR, digenisch | |
PDZD7 | 3102 | NM_001195263.2 | AR, digenisch | |
PJVK | 1059 | NM_001042702.5 | AR | |
PNPT1 | 2352 | NM_033109.5 | AR | |
PPIP5K2 | 4020 | NM_001276277.3 | AR | |
PTPRQ | 6446 | NM_001145026.2 | AR, AD | |
RDX | 1752 | NM_002906.4 | AR | |
RIPOR2 | 3207 | NM_014722.5 | AR, AD | |
RNF220 | 1979 | NM_018150.4 | AR | |
ROR1 | 2935 | NM_001083592.2 | AR | |
S1PR2 | 1063 | NM_004230.4 | AR | |
SERAC1 | 1965 | NM_032861.4 | AR | |
SERPINB6 | 1131 | NM_004568.6 | AR | |
SGPL1 | 1721 | NM_003901.4 | AR | |
SLC4A11 | 2676 | NM_032034.4 | AR | |
SNAI2 | 807 | NM_003068.5 | AD, AR | |
SPNS2 | 1662 | NM_001124758.3 | AR | |
SYNE4 | 1215 | NM_001039876.3 | AR | |
TBC1D24 | 1680 | NM_001199107.2 | AR, AD | |
TMC1 | 2283 | NM_138691.3 | AR, AD | |
TMEM132E | 3234 | NM_001304438.2 | AR | |
TPRN | 2136 | NM_001128228.3 | AR | |
TRIOBP | 7098 | NM_001039141.3 | AR | |
TSPEAR | 2010 | NM_144991.3 | AR | |
USH1G | 1386 | NM_173477.5 | AR | |
USH2A | 15609 | NM_206933.4 | AR | |
WBP2 | 794 | NM_012478.4 | AR | |
WFS1 | 2673 | NM_006005.3 | AR, AD | |
WHRN | 2724 | NM_015404.4 | AR | |
YARS1 | 1587 | NM_003680.3 | AR |
Informations about the disease
More than 50% of pre-lingual hearing loss is genetic, about 90% of this most common sensory deficit is inherited autosomal recessively. Some forms of genetic deafness can be recognised by the syndromic features associated with it, but in most cases hearing loss is the only finding and is referred to as non-syndromic deafness. To date, several thousand mutations in >130 genes have been identified in patients with autosomal recessive non-syndromic hearing loss. Mutations in the GJB2 and GJB6 genes are common causes of hearing loss in many populations. Particularly noteworthy are the extreme locus and allele heterogeneities and the different spectra of genes and mutations in the different populations. Genetically caused hearing loss occurs at any age, although monogenic forms are usually symptomatic prelingually. The diagnostic yield is about 40% depending on the population studied. An inconspicuous genetic finding therefore does not mean that the suspected clinical diagnosis is excluded.
Reference: https://www.ncbi.nlm.nih.gov/books/NBK1434/
- Alias: AR isolated neurosensory deafness type DFNB
- Alias: AR isolated sensorineural deafness type DFNB
- Alias: AR non-syndromic neurosensory deafness type DFNB
- Alias: AR non-syndromic sensorineural deafness type DFNB
- Alias: Deafness, hearing impairment
- Alias: Schwerhörigkeit
- Alias: Taubheit, autosomal rezessiv
- Allelic: Bart-Pumphrey syndrome (GJB2)
- Allelic: Charcot-Marie-Tooth disease, DI C (YARS1)
- Allelic: Combined oxidative phosphorylation deficiency 24 (NARS2)
- Allelic: Deafness, AD 11 (MYO7A)
- Allelic: Deafness, AD 3A (GJB2)
- Allelic: Deafness, AD 3B (GJB6)
- Allelic: Deafness, AD 78 (SLC12A2)
- Allelic: Deafness, AD 8/12 (TECTA)
- Allelic: Deafness, AD 81 (ELMOD3)
- Allelic: Deafness, AR (GJB3)
- Allelic: Deafness, AR 4, with enlarged vestibular aqueduct (SLC26A4)
- Allelic: Deafness, AR 88 (ELMOD3)
- Allelic: Delpire-McNeill syndrome (SLC12A2)
- Allelic: Ectodermal dysplasia 2, Clouston type (GJB6)
- Allelic: Epiphyseal dysplasia, multiple, 2 (COL9A2)
- Allelic: Epiphyseal dysplasia, multiple, 3, with/-out myopathy (COL9A3)
- Allelic: Epiphyseal dysplasia, multiple, 6 (COL9A1)
- Allelic: Fazio-Londe disease (SLC52A3)
- Allelic: Hirschsprung disease, susceptibility to, 4 (EDN3)
- Allelic: Hystrix-like ichthyosis with deafness (GJB2)
- Allelic: Intervertebral disc disease, susceptibility to (COL9A3)
- Allelic: Keratitis-ichthyosis-deafness syndrome (GJB2)
- Allelic: Keratoderma, palmoplantar, with deafness (GJB2)
- Allelic: Long QT syndrome 5 (KCNE1)
- Allelic: Nephronophthisis 19 (DCDC2)
- Allelic: Osteofibrous dysplasia, susceptibility to (MET)
- Allelic: Sclerosing cholangitis, neonatal (DCDC2)
- Allelic: Very Early Onset Inflammatory Bowel Disease (STXBP3)
- Allelic: Vohwinkel syndrome (GJB2)
- 3-methylglutaconic aciduria, deafness, encephalopathy, Leigh-like syndrome (SERAC1)
- Alias: AR non-syndromic neurosensory hearing loss type DFNB
- Alias: AR non-syndromic sensorineural hearing loss type DFNB
- Auditory neuropathy + optic atrophy (FDXR)
- Brown-Vialetto-Van Laere syndrome 1 (SLC52A3)
- Brown-Vialetto-Van Laere syndrome 2 (SLC52A2)
- Cochlea malformations [panelapp] (FOXF2)
- Coenzyme Q10 deficiency, primary, 2 (PDSS1)
- Cone-rod dystrophy + hearing loss 2 (CEP250)
- Cone-rod dystrophy and hearing loss (CEP78)
- Deafness + myopia (SLITRK6)
- Deafness [panelapp] (SPATC1L)
- Deafness, AR 100 (PPIP5K2)
- Deafness, AR 103 (CLIC5)
- Deafness, AR 104 (RIPOR2)
- Deafness, AR 106 (EPS8L2)
- Deafness, AR 107 (WBP2)
- Deafness, AR 108 (ROR1)
- Deafness, AR 109 (ESRP1)
- Deafness, AR 110 (COCH)
- Deafness, AR 111 (MPZL2)
- Deafness, AR 112 (BDP1)
- Deafness, AR 113 (CEACAM16)
- Deafness, AR 114 (GRAP)
- Deafness, AR 115 (SPNS2)
- Deafness, AR 116 (CLDN9)
- Deafness, AR 117 (CLRN2)
- Deafness, AR 119 (SPATA5L1)
- Deafness, AR 12, modifier of (ATP2B2)
- Deafness, AR 16 (STRC)
- Deafness, AR 1A (GJB2)
- Deafness, AR 1B (GJB6)
- Deafness, AR 2 (MYO7A)
- Deafness, AR 21 (TECTA)
- Deafness, AR 22 (OTOA)
- Deafness, AR 25 (GRXCR2)
- Deafness, AR 26 (GAB1)
- Deafness, AR 32, with/-out immotile sperm (CDC14A)
- Deafness, AR 36 (ESPN)
- Deafness, AR 37 (MYO6)
- Deafness, AR 39 (HGF)
- Deafness, AR 44 (ADCY1)
- Deafness, AR 53 (COL11A2)
- Deafness, AR 59 (PJVK)
- Deafness, AR 66 (DCDC2)
- Deafness, AR 68 (S1PR2)
- Deafness, AR 7 (TMC1)
- Deafness, AR 86 (TBC1D24)
- Deafness, AR 91 (SERPINB6)
- Deafness, AR 94 (NARS2)
- Deafness, AR 97 (MET)
- Deafness, AR 99 (TMEM132E)
- Deafness, DIG GJB2/GJB6 (GJB2/GJB6)
- Enlarged vestibular aqueduct (FOXI1)
- Epilepsy, hearing loss + mental retardation syndrome (SPATA5)
- Hypokalemic tubulopathy + deafness (KCNJ16)
- Hörverlust
- Incomplete partition type I anomaly of the cochlea [panelapp] (FOXF2)
- Infantile-onset multisystem neurologic, endocrine + pancreatic disease 2 (YARS1)
- Jervell + Lange-Nielsen syndrome 2 (KCNE1)
- Kilquist syndrome (SLC12A2)
- Leukodystrophy, hypomyelinating, 23 + ataxia, deafness, liver dysfunction, dil. cardiomyop. (RNF220)
- MEDNIK syndrome (AP1S1)
- Muscular dystrophy, congenital hearing loss + ovarian insufficiency syndrome (GGPS1)
- Nephrotic syndrome, type 14 (SGPL1)
- Neurodevelopmental disorder with hearing loss + spasticity (SPATA5L1)
- Neurodevelopmental disorder with hypotonia, neuropathy + deafness (SPTBN4)
- Pendred syndrome (SLC26A4)
- Perrault syndrome 2 (HARS2)
- Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa + cataract (ABDH12)
- Profound sensorineural hearing loss [panelapp] (FOXF2)
- Sensorineural hearing loss (STXBP3)
- Stickler syndrome [MONDO:0019354] (COL9A3)
- Stickler syndrome, type IV (COL9A1)
- Stickler syndrome, type V (COL9A2)
- Usher syndrome, type 1B (MYO7A)
- Usher syndrome, type 2C (ADGRV1)
- Usher syndrome, type 2C, GPR98/PDZD7 digenic (ADGRV1)
- Vertebral, cardiac, renal + limb defects syndrome 1 (HAAO)
- Waardenburg syndrome, type 4B (EDN3)
- Wolfram syndrome 2 (CISD2)
- hearing loss
- AD
- AR
- digenisch
- Multiple OMIM-Ps
Bioinformatics and clinical interpretation
No text defined