IllnessMitochondrial diseases, complex IV deficiency; differential diagnosis
Summary
Short information
Comprehensive differential diagnostic panel for Mitochondrial diseases; complex IV deficiency comprising 18 or altogether 41 curated genes according to the clinical signs
ID
MP3356
Number of loci
Loci type | Count |
---|---|
Gen | 40 |
Examined sequence length
16,1 kb (Core-/Core-canditate-Genes)
26,9 kb (Extended panel: incl. additional genes)
26,9 kb (Extended panel: incl. additional genes)
Analysis Duration
on request
Test material
- EDTA-anticoagulated blood (3-5 ml)
- Gewebeprobe
Diagnostic indications
MP3356_DH
Loci panel
Gen
Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
---|---|---|---|---|
COA6 | 378 | NM_001012985.2 | AR | |
COA7 | 699 | NM_023077.3 | AR | |
COA8 | 797 | NM_001370595.2 | AR | |
COX10 | 1332 | NM_001303.4 | AR | |
COX14 | 174 | NM_001257133.2 | AR | |
COX15 | 1167 | NM_004376.7 | AR | |
COX20 | 357 | NM_198076.6 | AR | |
COX4I1 | 510 | NM_001861.6 | AR | |
COX6A1 | 330 | NM_004373.4 | AR | |
COX6A2 | 297 | NM_005205.4 | AR | |
COX6B1 | 261 | NM_001863.5 | AR | |
COX7B | 243 | NM_001866.3 | XL | |
LRPPRC | 4185 | NM_133259.4 | AR | |
NDUFA4 | 246 | NM_002489.4 | AR | |
PET100 | 222 | NM_001171155.2 | AR | |
SCO1 | 906 | NM_004589.4 | AR | |
SCO2 | 801 | NM_005138.3 | AR | |
SQOR | 1366 | NM_001271213.2 | AR | |
SURF1 | 903 | NM_003172.4 | AR | |
TACO1 | 894 | NM_016360.4 | AR, Mi | |
CEP89 | 2352 | NM_032816.5 | AR | |
COA1 | 441 | NM_018224.4 | n.k. | |
COA3 | 472 | NM_001040431.3 | AR | |
COA4 | 292 | NM_016565.3 | n.k. | |
COA5 | 225 | NM_001008215.3 | AR | |
COX11 | 943 | NM_001162861.2 | n.k. | |
COX16 | 325 | NM_001204090.2 | n.k. | |
COX17 | 300 | NM_005694.2 | n.k. | |
COX18 | 1125 | NM_173827.4 | n.k. | |
COX19 | 276 | NM_001031617.3 | n.k. | |
COX4I2 | 516 | NM_032609.3 | AR | |
COX5A | 453 | NM_004255.4 | AR | |
COX5B | 390 | NM_001862.3 | AR | |
COX6B2 | 270 | NM_144613.5 | n.k. | |
COX6C | 228 | NM_004374.4 | n.k. | |
COX7A1 | 240 | NM_001864.4 | n.k. | |
COX7C | 192 | NM_001867.3 | n.k. | |
COX8A | 212 | NM_004074.3 | AR | |
OXA1L | 1308 | NM_005015.5 | AR | |
PET117 | 248 | NM_001164811.2 | AR |
Informations about the disease
Clinical Comment
illness_ClinicalComment_MP3356
Synonyms
- Alias: Cytochrom-c-Oxidase-Mangel
- Charcot-Marie-Tooth disease, recessive intermediate D (COX6A1)
- Charcot-Marie-Tooth disease, type 4K (SURF1)
- Exocrine pancreatic insufficiency, dyserythropoietic anemia + calvarial hyperostosis (COX4I2)
- Leigh syndrome (SQOR)
- Linear skin defects with multiple congenital anomalies 2 (COX7B)
- Mitochondrial complex IV deficiency (COX8A)
- Mitochondrial complex IV deficiency, nuclear type 1 (SURF1)
- Mitochondrial complex IV deficiency, nuclear type 10 (COX14)
- Mitochondrial complex IV deficiency, nuclear type 11 (COX20)
- Mitochondrial complex IV deficiency, nuclear type 12 (PET100)
- Mitochondrial complex IV deficiency, nuclear type 13 (COA6)
- Mitochondrial complex IV deficiency, nuclear type 16 (COX4I1)
- Mitochondrial complex IV deficiency, nuclear type 17 (COA8)
- Mitochondrial complex IV deficiency, nuclear type 2 (SCO2)
- Mitochondrial complex IV deficiency, nuclear type 20 (COX5A)
- Mitochondrial complex IV deficiency, nuclear type 21 (NDUFA4)
- Mitochondrial complex IV deficiency, nuclear type 3 (COX10)
- Mitochondrial complex IV deficiency, nuclear type 4 (SCO1)
- Mitochondrial complex IV deficiency, nuclear type 5 [French-Canadian] (LRPPRC)
- Mitochondrial complex IV deficiency, nuclear type 6 (COX15)
- Mitochondrial complex IV deficiency, nuclear type 7 (COX6B1)
- Mitochondrial complex IV deficiency, nuclear type 8 (TACO1)
- Mitochondrial complex IV, deficiency, nuclear type 9 (COA5)
- Myopia 6 (SCO2)
- Spinocerebellar ataxia, AR, with axonal neuropathy 3 (COA7)
Heredity, heredity patterns etc.
- AR
- Mi
- XL
- n.k.
OMIM-Ps
- Multiple OMIM-Ps
ICD10 Code
Bioinformatics and clinical interpretation
No text defined