IllnessAtaxien, hereditäre
Summary
Curated panel with 22 core and 150 additional genes, including the corresponding repeat analyses for FXN, RFC1, FMR1, SCA1,2,3,6,7,12,17, 27A/B.
436,8 kb (Extended panel: incl. additional genes)
- EDTA-Blut (7,5-9 ml)
Diagnostics in four stages
- depending on the suspected diagnosis: FXN- or RFC1- or SCA-associated repeats (if clinical information supports a suspicion and not previously done, otherwise stage 2)
- NGS diagnostics for the core genes and the missing repeat analyses.
- NGS diagnostics for additional genes.
Gene panel
Selected genes
Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
---|---|---|---|---|
AFG3L2 | 2394 | NM_006796.3 | AD | |
ANO10 | 1983 | NM_018075.5 | AR | |
APTX | 1029 | NM_175073.3 | AR | |
ATM | 9171 | NM_000051.4 | AR | |
ATXN1 | 2448 | NM_000332.3 | AD | |
ATXN2 | 3462 | NM_002973.4 | AD | |
ATXN3 | 1086 | NM_004993.6 | AD | |
ATXN7 | 2679 | NM_000333.4 | AD | |
ATXN8 | 0 | AD | ||
CACNA1A | 6786 | NM_001127221.2 | AD | |
FGF14 | 744 | NM_004115.4 | AD | |
FXN | 633 | NM_000144.5 | AR | |
ITPR1 | 8088 | NM_002222.7 | AD | |
KCNC3 | 2274 | NM_004977.3 | AD | |
KCND3 | 1968 | NM_004980.5 | AD | |
POLG | 3720 | NM_002693.3 | AD | |
PRKCG | 2094 | NM_002739.5 | AD | |
RFC1 | 3447 | NM_001204747.2 | AR | |
SACS | 13740 | NM_014363.6 | AR | |
SETX | 8034 | NM_015046.7 | AD | |
SPG7 | 2388 | NM_003119.4 | AD | |
SPTBN2 | 7173 | NM_006946.4 | AD | |
SYNE1 | 26250 | NM_033071.4 | AD | |
AAAS | 1641 | NM_015665.6 | AR | |
ABCB7 | 2259 | NM_004299.6 | XLR | |
ABHD12 | 1197 | NM_001042472.3 | AR | |
ADCY5 | 3786 | NM_183357.3 | AD | |
ADPRS | 1098 | NM_017825.3 | AR | |
APOB | 13692 | NM_000384.3 | AR | |
ARMC9 | 3275 | NM_025139.6 | AR | |
ATCAY | 1116 | NM_033064.5 | AR | |
ATG7 | 2031 | NM_001136031.3 | AR | |
ATP1A3 | 3042 | NM_152296.5 | AD | |
ATP8A2 | 3567 | NM_016529.6 | AR | |
AUH | 1020 | NM_001698.3 | AR | |
B4GALNT1 | 1437 | NM_001276468.2 | AR | |
B9D2 | 528 | NM_030578.4 | AR | |
CA8 | 873 | NM_004056.6 | AR | |
CACNA1G | 6945 | NM_018896.5 | AD | |
CACNA2D2 | 3438 | NM_001005505.3 | AR | |
CACNB4 | 1563 | NM_000726.5 | AD | |
CAMTA1 | 5022 | NM_015215.4 | AD | |
CAPN1 | 2145 | NM_001198868.2 | AR | |
CLCN2 | 2697 | NM_004366.6 | AR | |
CLN6 | 936 | NM_017882.3 | AR | |
COA7 | 699 | NM_023077.3 | AR | |
COASY | 1695 | NM_025233.7 | AR | |
COG5 | 2472 | NM_001161520.2 | AR | |
COQ4 | 798 | NM_016035.5 | AR | |
COQ8A | 1944 | NM_020247.5 | AR | |
COX20 | 357 | NM_198076.6 | AR | |
CP | 3198 | NM_000096.4 | AR | |
CTBP1 | 1900 | NM_001328.3 | AD | |
CWF19L1 | 1617 | NM_018294.6 | AR | |
CYP27A1 | 1596 | NM_000784.4 | AR | |
CYP2U1 | 1635 | NM_183075.3 | AR | |
DARS2 | 1938 | NM_018122.5 | AR | |
DDHD2 | 2136 | NM_015214.3 | AR | |
DNAJC19 | 351 | NM_145261.4 | AR | |
DNAJC5 | 597 | NM_025219.3 | AR | |
DNMT1 | 4899 | NM_001130823.3 | AD | |
EEF2 | 2577 | NM_001961.4 | AD | |
EIF2B1 | 918 | NM_001414.4 | AR | |
EIF2B2 | 1056 | NM_014239.4 | AR | |
EIF2B3 | 1359 | NM_020365.5 | AR | |
EIF2B4 | 1569 | NM_015636.4 | AR | |
EIF2B5 | 2166 | NM_003907.3 | AR | |
ELOVL4 | 945 | NM_022726.4 | AD | |
ELOVL5 | 900 | NM_021814.5 | AD | |
ERCC4 | 2751 | NM_005236.3 | AR | |
EXOSC3 | 828 | NM_016042.4 | AR | |
EXOSC5 | 708 | NM_020158.4 | AR | |
FA2H | 1119 | NM_024306.5 | AR | |
FAT2 | 13050 | NM_001447.3 | AD | |
FLVCR1 | 1668 | NM_014053.4 | AR | |
FMR1 | 1899 | NM_002024.6 | XLD | |
FOLR1 | 774 | NM_016725.3 | AR | |
GALC | 2058 | NM_000153.4 | AR | |
GBA2 | 2784 | NM_020944.3 | AR | |
GDAP2 | 1757 | NM_001135589.3 | AR | |
GFAP | 1299 | NM_002055.5 | AD | |
GJC2 | 1320 | NM_020435.4 | AR | |
GOSR2 | 639 | NM_004287.5 | AR | |
GPAA1 | 1878 | NM_003801.4 | AR | |
GRID2 | 3024 | NM_001510.4 | AR | |
GRM1 | 3585 | NM_001278064.2 | AD | |
HEPACAM | 1251 | NM_152722.5 | AD | |
HEXA | 1590 | NM_000520.6 | AR | |
HEXB | 1671 | NM_000521.4 | AR | |
IRF2BPL | 2411 | NM_024496.4 | AD | |
KCNA1 | 1488 | NM_000217.3 | AD | |
KCNA2 | 1500 | NM_004974.4 | AD | |
KCNJ10 | 1140 | NM_002241.5 | AR | |
KCNN2 | 696 | NM_001278204.2 | AD | |
KIF1C | 3312 | NM_006612.6 | AR | |
LAMA1 | 9228 | NM_005559.4 | AR | |
MARS2 | 1782 | NM_138395.4 | AR | |
MFN2 | 2274 | NM_014874.4 | AR | |
MRE11 | 2127 | NM_005591.4 | AR | |
MTPAP | 1749 | NM_018109.4 | AR | |
MTTP | 2685 | NM_000253.4 | AR | |
MVK | 1191 | NM_000431.4 | AR | |
NKX2-1 | 1206 | NM_001079668.3 | AD | |
NKX6-2 | 837 | NM_177400.3 | AR | |
NPC1 | 3837 | NM_000271.5 | AR | |
NPC2 | 456 | NM_006432.5 | AR | |
NPTX1 | 1304 | NM_002522.4 | AD | |
OGDHL | 3055 | NM_001143996.2 | AR | |
OPA1 | 2883 | NM_015560.3 | AD | |
OPA3 | 540 | NM_025136.4 | AR | |
PDYN | 765 | NM_024411.5 | AD | |
PEX16 | 1011 | NM_004813.4 | AR | |
PEX2 | 918 | NM_000318.3 | AR | |
PEX6 | 2943 | NM_000287.4 | AD | |
PEX7 | 972 | NM_000288.4 | AR | |
PHYH | 1017 | NM_006214.4 | AR | |
PIK3R5 | 2643 | NM_001142633.3 | AR | |
PITRM1 | 3205 | NM_001242309.1 | AR | |
PLA2G6 | 2421 | NM_003560.4 | AR | |
PMPCA | 1875 | NM_015160.3 | AR | |
PMPCB | 1551 | NM_004279.3 | AR | |
PNKP | 1566 | NM_007254.4 | AR | |
PNPLA6 | 3984 | NM_006702.5 | AR | |
PNPT1 | 2352 | NM_033109.5 | AD | |
POLR3A | 4173 | NM_007055.4 | AR | |
POLR3B | 3402 | NM_018082.6 | AD | |
POU4F1 | 1262 |
| NM_006237.4 | AD |
PRDX3 | 778 | NM_006793.5 | AD | |
PRICKLE1 | 2496 | NM_153026.3 | AR | |
PRNP | 762 | NM_000311.5 | AD | |
PRRT2 | 1023 | NM_145239.3 | AD | |
PTRH2 | 540 | NM_016077.5 | AR | |
PUM1 | 3602 | NM_001020658.2 | AD | |
RARS2 | 1737 | NM_020320.5 | AR | |
RNF170 | 777 | NM_001160223.2 | AD | |
RNF216 | 2772 | NM_207111.4 | AR | |
RNF220 | 1979 | NM_018150.4 | AR | |
SAMD9L | 4756 | NM_152703.5 | AD | |
SCN2A | 6018 | NM_021007.3 | AD | |
SCN8A | 5943 | NM_014191.4 | AD | |
SCYL1 | 2642 | NM_001048218.2 | AR | |
SIL1 | 1386 | NM_022464.5 | AR | |
SLC1A3 | 1629 | NM_004172.5 | AD | |
SLC2A1 | 1479 |
| NM_006516.4 | AD |
SLC44A1 | 2345 | NM_080546.5 | AR | |
SLC52A2 | 1338 | NM_024531.5 | AR | |
SLC9A1 | 2448 | NM_003047.5 | AR | |
SNX14 | 2841 | NM_153816.6 | AR | |
SPR | 786 | NM_003124.5 | AD | |
SQSTM1 | 1323 | NM_003900.5 | AD | |
STUB1 | 912 | NM_005861.4 | AD | |
TBC1D23 | 2100 | NM_001199198.3 | AR | |
TBP | 960 | NM_003194.5 | AD | |
TDP1 | 1827 | NM_018319.4 | AR | |
TDP2 | 1089 | NM_016614.3 | AR | |
TGM6 | 2121 | NM_198994.3 | AD | |
THG1L | 909 | NM_017872.5 | AR | |
TMEM240 | 522 | NM_001114748.2 | AD | |
TOE1 | 1488 | NM_025077.4 | AR | |
TPP1 | 1692 | NM_000391.4 | AR | |
TTBK2 | 3735 | NM_173500.4 | AD | |
TTC19 | 822 | NM_001271420.2 | AR | |
TTPA | 837 | NM_000370.3 | AR | |
TUBB4A | 1335 | NM_006087.4 | AD | |
TWNK | 2055 | NM_021830.5 | AD | |
UBA5 | 1255 | NM_024818.6 | AR | |
UCHL1 | 672 | NM_004181.5 | AD | |
VAMP1 | 357 | NM_014231.5 | AD | |
VPS13D | 13236 | NM_015378.4 | AR | |
VPS41 | 2625 | NM_014396.4 | AR | |
WWOX | 1245 | NM_016373.4 | AR | |
XRCC1 | 1902 | NM_006297.3 | AR |
Informations about the disease
This panel was created with the aim of covering all known monogenic hereditary disorders associated with gait or limb ataxia as a first or leading symptom, such as M. Friedreich, ataxia teleangiectasia, spinocerebellar ataxias, ataxias with oculomotor apraxia, episodic ataxias, hereditary spastic paraplegia with ataxia as a prominent symptom (SPG7), RFC1-associated diseases (e.g. CANVAS), fragile X syndrome. The most common diseases (according to gene reviews) are included as core genes. In the course of these diseases, other cerebellar signs such as oculomotor disturbances and dysarthria, but also signs of involvement of the first or second motor neuron, extrapyramidal movement disorders, organ involvement, tumor disposition or epileptic seizures may occur. The special technical processing of the frequent repeat expansions in this group of diseases is taken into account when requesting this panel. Diseases that are generally associated with a significant combined developmental delay or epileptic seizures are not included here (e.g. pontocerebellar hypoplasia, Lafora disease or Joubert syndrome). In the case of primary combined developmental delay, epileptic encephalopathies or cerebral developmental disorders (e.g. pronounced cerebellar hypoplasia), a different panel or exome diagnostics according to HPO-Terms should be requested. Due to the pronounced heterogeneity of the diseases that can be associated with ataxia, an inconspicuous result does not rule out a clinical diagnosis.
- Ataxia teleangiectasia
- Ataxie mit okulomotoischer Apraxie
- Friedreich
- ataxia
- episodic ataxia
- episodische Ataxie
- spinocerebellar ataxia
- spinocerebelläre Ataxie
- spinozerebelläre Ataxie
- AD
- AR
- XLD
- XLR
- No OMIM-Ps linked
Bioinformatics and clinical interpretation
No text defined