IllnessBrust- und Eierstockkrebs, hereditär (HBOC) PLUS
Summary
Short information
Differentialdiagnostisches Panel für HBOC (erblicher Brustkrebs und Eierstockkrebs) inklusive Lynch-Genen (für typische Tumore wie Darmkrebs oder Endometriumkrebs) mit 18 Leitlinien-kuratierten "core-" und "core candidate"-Genen gemäß klinischer Verdachtsdiagnose
ID
BP0204
Number of loci
Loci type | Count |
---|---|
Gen | 18 |
Examined sequence length
61,1 kb (Core-/Core-canditate-Genes)
- (Extended panel: incl. additional genes)
- (Extended panel: incl. additional genes)
Analysis Duration
on request
Diagnostic indications
BP0204_DH
Loci panel
Gen
Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
---|---|---|---|---|
ATM | 9171 | NM_000051.4 | AD | |
BARD1 | 2334 | NM_000465.4 | AD | |
BRCA1 | 5592 | NM_007294.4 | AD | |
BRCA2 | 10257 | NM_000059.4 | AD | |
BRIP1 | 3750 | NM_032043.3 | AD | |
CDH1 | 2649 | NM_004360.5 | AD | |
CHEK2 | 1632 | NM_007194.4 | AD | |
EPCAM | 945 | NM_002354.3 | AD | |
FANCM | 6147 | NM_020937.4 | AD | |
MLH1 | 2271 | NM_000249.4 | AD | |
MSH2 | 2805 | NM_000251.3 | AD | |
MSH6 | 4083 | NM_000179.3 | AD | |
PALB2 | 3561 | NM_024675.4 | AD | |
PTEN | 1212 | NM_000314.8 | AD | |
RAD51C | 1131 | NM_058216.3 | AD | |
RAD51D | 987 | NM_002878.4 | AD | |
STK11 | 1302 | NM_000455.5 | AD | |
TP53 | 1182 | NM_000546.6 | AD |
Informations about the disease
Clinical Comment
illness_ClinicalComment_BP0204
Heredity, heredity patterns etc.
- AD
OMIM-Ps
- No OMIM-Ps linked
ICD10 Code
Bioinformatics and clinical interpretation
No text defined