IllnessCataract, differential diagnosis
Summary
A curated panel containing 138 genes for the comprehensive analysis of practically all known genetic forms of Cataract
284,0 kb (Extended panel: incl. additional genes)
- EDTA-anticoagulated blood (3-5 ml)
NGS +
Gene panel
Selected genes
Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
---|---|---|---|---|
BFSP1 | 1998 | NM_001195.5 | AD, AR | |
BFSP2 | 1248 | NM_003571.4 | AD | |
COL4A1 | 5010 | NM_001845.6 | AD, Mult | |
CRYAA | 522 | NM_000394.4 | AD, AR | |
CRYAB | 528 | NM_001885.3 | AD, AR | |
CRYBB1 | 759 | NM_001887.4 | AD, AR | |
CRYBB2 | 618 | NM_000496.3 | AD | |
CRYBB3 | 636 | NM_004076.5 | AD, AR | |
CRYGC | 525 | NM_020989.4 | AD | |
CRYGD | 525 | NM_006891.4 | AD | |
FOXE3 | 960 | NM_012186.3 | AD, AR | |
GJA3 | 1308 | NM_021954.4 | AD | |
GJA8 | 1302 | NM_005267.5 | AD | |
ABHD12 | 1197 | NM_001042472.3 | AR | |
ADAMTS10 | 3312 | NM_030957.4 | AR | |
AGK | 1269 | NM_018238.4 | AR | |
AGPS | 1977 | NM_003659.4 | AR | |
ALDH18A1 | 2388 | NM_002860.4 | AD, AR | |
ANAPC1 | 5835 | NM_022662.4 | AR | |
ATAD3A | 1761 | NM_001170535.3 | AR | |
B3GLCT | 1497 | NM_194318.4 | AR | |
BCOR | 5166 | NM_017745.6 | XL | |
CHMP4B | 675 | NM_176812.5 | AD | |
CLPB | 2034 | NM_001258392.3 | AR | |
COG4 | 2295 | NM_001195139.2 | AD | |
COL11A1 | 5421 | NM_001854.4 | AD, AR | |
COL18A1 | 4560 | NM_001379500.1 | AR | |
COL2A1 | 4464 | NM_001844.5 | AD | |
COPB1 | 2883 | NM_001144061.2 | AR | |
CRYBA1 | 648 | NM_005208.5 | AD | |
CRYBA2 | 594 | NM_057093.2 | AD | |
CRYBA4 | 591 | NM_001886.3 | AD | |
CRYGB | 528 | NM_005210.4 | AD | |
CRYGS | 537 | NM_017541.4 | AD | |
CTDP1 | 2529 | NM_004715.5 | AR | |
CYP27A1 | 1596 | NM_000784.4 | AR | |
CYP51A1 | 1540 | NM_000786.4 | AR | |
DHCR7 | 1428 | NM_001360.3 | AR | |
DNMBP | 6032 | NM_015221.4 | AR | |
DYRK1A | 2292 | NM_001396.5 | AD | |
EED | 2100 | NM_003797.5 | AD | |
EIF2B2 | 1056 | NM_014239.4 | AD | |
EPG5 | 7740 | NM_020964.3 | AR | |
EPHA2 | 2931 | NM_004431.5 | AD | |
ERCC2 | 2283 | NM_000400.4 | AR | |
ERCC3 | 2349 | NM_000122.2 | AR | |
ERCC6 | 4482 | NM_000124.4 | AR | |
ERCC8 | 1191 | NM_000082.4 | AR | |
EYA1 | 1779 | NM_000503.6 | AD | |
FAR1 | 1548 | NM_032228.6 | AR, AD | |
FOXC1 | 1662 | NM_001453.3 | AD | |
FTL | 528 | NM_000146.4 | AD | |
FYCO1 | 4437 | NM_024513.4 | AR | |
GALK1 | 1179 | NM_000154.2 | AR | |
GALM | 1069 | NM_138801.3 | AR | |
GALT | 1140 | NM_000155.4 | AR | |
GCNT2 | 1203 | NM_001491.3 | AD, AR | |
GEMIN4 | 3177 | NM_015721.3 | AR | |
GFER | 618 | NM_005262.3 | AR | |
GLS | 1797 | NM_001256310.2 | AD | |
GNPAT | 2043 | NM_014236.4 | AR | |
GTF2H5 | 216 | NM_207118.3 | AR | |
HMX1 | 1047 | NM_018942.3 | AR | |
HSF4 | 1389 | NM_001538.4 | AD | |
HTRA2 | 1377 | NM_013247.5 | AR | |
HYCC1 | 1566 | NM_032581.4 | AR | |
INPP5K | 1119 | NM_016532.4 | AR | |
INTS1 | 6843 | NM_001080453.3 | AR | |
JAM3 | 780 | NM_001205329.2 | AR | |
LCAT | 1323 | NM_000229.2 | AR | |
LEMD2 | 1738 | NM_001143944.1 | AD | |
LIM2 | 648 | NM_030657.4 | AR | |
LONP1 | 2688 | NM_001276479.2 | AR | |
LSS | 2303 | NM_001001438.3 | AR | |
MAF | 1212 | NM_005360.5 | AD | |
MAN2B1 | 3036 | NM_000528.4 | AR | |
MED27 | 1160 | NM_001253881.2 | AR | |
MIP | 792 | NM_012064.4 | AD | |
MSMO1 | 489 | NM_001017369.3 | AR | |
MYH9 | 5883 | NM_002473.6 | AD | |
NACC1 | 1589 | NM_052876.4 | AD | |
NDP | 402 | NM_000266.4 | XLR | |
NF2 | 1788 | NM_000268.4 | AD | |
NHS | 4425 | NM_001136024.4 | XL | |
NUP188 | 5294 | NM_015354.3 | AR | |
OCRL | 2706 | NM_000276.4 | XLR | |
OPA3 | 540 | NM_025136.4 | AD | |
P3H2 | 1584 | NM_001134418.2 | AR | |
PANK4 | 2378 | NM_018216.4 | AD | |
PAX6 | 1269 | NM_000280.5 | AD | |
PEX1 | 3852 | NM_000466.3 | AR | |
PEX10 | 1041 | NM_153818.2 | AR | |
PEX11B | 780 | NM_003846.3 | AR | |
PEX12 | 1080 | NM_000286.3 | AR | |
PEX13 | 1212 | NM_002618.4 | AR | |
PEX14 | 1134 | NM_004565.3 | AR | |
PEX16 | 1011 | NM_004813.4 | AR | |
PEX19 | 900 | NM_002857.4 | AR | |
PEX2 | 918 | NM_000318.3 | AR | |
PEX26 | 918 | NM_017929.6 | AR | |
PEX3 | 1122 | NM_003630.3 | AR | |
PEX5 | 1920 | NM_001131025.2 | AR | |
PEX6 | 2943 | NM_000287.4 | AR | |
PEX7 | 972 | NM_000288.4 | AR | |
PGRMC1 | 588 | NM_006667.5 | XLR | |
PIK3C2A | 5093 | NM_002645.4 | AR | |
PITX3 | 909 | NM_005029.4 | AD | |
PLOD3 | 2217 | NM_001084.5 | AR | |
POLG | 3720 | NM_002693.3 | AR, AD | |
PSMC3 | 1501 | NM_002804.5 | AR | |
PXDN | 4440 | NM_012293.3 | AR | |
RAB18 | 621 | NM_021252.5 | AR | |
RAB3GAP1 | 2946 | NM_012233.3 | AR | |
RAB3GAP2 | 4182 | NM_012414.4 | AR | |
RECQL4 | 3628 | NM_004260.4 | AR | |
RIC1 | 3498 | NM_001135920.4 | AR | |
SC5D | 900 | NM_001024956.3 | AR | |
SIL1 | 1386 | NM_022464.5 | AR | |
SIPA1L3 | 5366 | NM_015073.3 | AR | |
SLC16A12 | 1551 | NM_213606.4 | AD | |
SLC2A1 | 1479 |
| NM_006516.4 | AD |
SLC33A1 | 1650 | NM_004733.4 | AR | |
SMG8 | 2988 | NM_018149.7 | AR | |
SRD5A3 | 957 | NM_024592.5 | AR | |
SREBF1 | 3534 | NM_001005291.3 | AD | |
TBC1D20 | 1212 | NM_144628.4 | AR | |
TDRD7 | 3297 | NM_014290.3 | AR | |
TFAP2A | 1296 | NM_001032280.3 | AD | |
TKFC | 2102 | NM_015533.4 | AR | |
UNC45B | 2790 | NM_001033576.2 | AD | |
VIM | 1401 | NM_003380.5 | AD | |
VPS4A | 1325 | NM_013245.3 | AD | |
VSX2 | 1086 | NM_182894.3 | AR | |
WFS1 | 2673 | NM_006005.3 | AD, AR | |
WRN | 4299 | NM_000553.6 | AR | |
XYLT2 | 2598 | NM_022167.4 | AR | |
ZNF526 | 2013 | NM_133444.3 | AR |
Informations about the disease
Cataracts are the clinical equivalent of lens opacification due to light scattering either by high-molecular-weight protein aggregates in the lens cells or by disruption of the lens microarchitecture. Molecules critical for homeostasis and transparency include lens crystallins, connexins, membrane proteins and intermediate filament proteins. Yet "cataract genes" also code for chaperone or protein degradation components, transcription or growth factors, channels active in the lens circuits, collagens and extracellular matrix components. Inherited cataracts may be part of multisystem diseases. They can be classified by age of onset: Congenital cataracts destroy the microarchitecture of the lens, while age-related cataracts form high-molecular-weight aggregates that lead to light scattering. Age-related cataracts are usually multifactorial. They do not have as severe an impact on the affected individual as congenital cataracts. Cataracts can also be classified according to their clinical appearance and location in the lens, i.e. polar, zonular, complete and capsular or membranous cataracts. Congenital cataracts may occur in isolation or in association with additional anterior chamber abnormalities such as microcornea, microphthalmia or aniridia or may be part of complex genetic syndromes (chromosomal, developmental or metabolic disorders). Many mutations show isolated cataracts in some patients, while in other family members they may be associated with defects in the anterior segment or in the entire eye. Although most isolated Mendelian cataracts are diagnosed in the first year of life, some occur in early adulthood. Currently >100 causative genes have been identified, and all classical modes of inheritance may occur. Molecular diagnostic yield can reach nearly 80% in congenital cataracts.
References: see textbooks
- Alias: Cataract
- Alias: Cataract combined with other eye anomalies
- Alias: Cataract-microcornea syndrome, included
- Allelic: 3-methylglutaconic aciduria, type III (OPA3)
- Allelic: Aniridia (PAX6)
- Allelic: Aortic aneurysm, familial thoracic 11, susceptibility to (FOXE3)
- Allelic: Ayme-Gripp syndrome (MAF)
- Allelic: Cardiomyopathy, dilated, 1II (CRYAB)
- Allelic: Cataract 11, multiple types (PTX3)
- Allelic: Cataract 11, syndromic, AR (PTX3)
- Allelic: Cataract with late-onset corneal dystrophy (PAX6)
- Allelic: Coloboma of optic nerve (PAX6)
- Allelic: Coloboma, ocular (PAX6)
- Allelic: Deafness, AD 37 (COL11A1)
- Allelic: Dent disease 2 (OCRL)
- Allelic: Fibrochondrogenesis 1 (COL11A1)
- Allelic: Foveal hypoplasia 1 (PAX6)
- Allelic: Keratitis (PAX6)
- Allelic: Lumbar disc herniation, susceptibility to (COL11A1)
- Allelic: Marbach-Rustad progeroid syndrome (LEMD2)
- Allelic: Microphthalmia, isolated 2 (VSX2)
- Allelic: Morning glory disc anomaly (PAX6)
- Allelic: Myofibrillar myopathy 11 (UNC45B)
- Allelic: Myopathy, myofibrillar, 2 (CRYAB)
- Allelic: Norum disease (LCAT)
- Allelic: Optic nerve hypoplasia (PAX6)
- Allelic: Spastic paraplegia 9A, AD (ALDH18A1)
- Allelic: Spastic paraplegia 9B, AR (ALDH18A1)
- Allelic: Stickler sydrome, type I, nonsyndromic ocular (COL2A1)
- Allelic: Stickler syndrome, type II (COL11A1)
- Allelic: Trichothiodystrophy 1, photosensitive (ERCC2)
- Allelic: Vitreoretinopathy with phalangeal epiphyseal dysplasia (COL2A1)
- Allelic: Xeroderma pigmentosum, group D (ERCC2)
- Peter's anomaly, microphthalmia, included
- Peters anomaly, included
- 3-methylglutaconic aciduria, type VII, with cataracts, neurologic involvement, neutropenia (CLPB)
- 3-methylglutaconic aciduria, type VIII (HTRA2)
- Alzahrani-Kuwahara syndrome (SMG8)
- Anterior segment anomalies with/-out cataract (EYA1)
- Anterior segment dysgenesis 1, multiple subtypes (PITX)
- Anterior segment dysgenesis 1, multiple subtypes (PTX3)
- Anterior segment dysgenesis 2, multiple subtypes (FOXE3)
- Anterior segment dysgenesis 3, multiple subtypes (FOXC1)
- Anterior segment dysgenesis 5, multiple subtypes (PAX6)
- Anterior segment dysgenesis 7, with sclerocornea (PXDN)
- Axenfeld-Rieger syndrome, type 3 (FOXC1)
- Ayme-Gripp syndrome (MAF)
- Brain small vessel disease with/-out ocular anomalies (COL4A1)
- Branchiootorenal syndrome 1, with/-out cataracts (EYA1)
- CIMDAG s. [Cereb. hypopl., cataract, ID, cong. Microc., Dyst., dysery. Anemia, Growth ret.] (VPS4A)
- Cataract 1, multiple types (GJA8)
- Cataract 11, multiple types (PITX)
- Cataract 11, syndromic, AR (PITX)
- Cataract 14, multiple types (GJA3)
- Cataract 15, multiple types (MIP)
- Cataract 16, multiple types (CRYAB)
- Cataract 21, multiple types (MAF)
- Cataract 22 (CRYBB3)
- Cataract 23 (CRYBA4)
- Cataract 3, multiple types (CRYBB2)
- Cataract 34, multiple types (FOXE3)
- Cataract 38, AR (AGK)
- Cataract 40, XL (NHS)
- Cataract 41 (WFS1)
- Cataract 42 (CRYBA2)
- Cataract 43 (UNC45B)
- Cataract 45 (SIP1L3)
- Cataract 46, juvenile-onset (LEMD2)
- Cataract 47, juvenile, with microcornea (SLC16A12)
- Cataract 48 (DNMBP)
- Cataract 9, multiple types (CRYAA)
- Cataract due to abnormal sterol metabolism, AR [panelapp] (CYP51A1)
- Cataract pulverulent or cerulean with/-out microcornea (MAF)
- Cataract with late-onset corneal dystrophy (PAX6)
- Cataract, deafness, intellectual disability, seizures, Down syndr.-like facies; Ayme-Gripp s. (MAF)
- Cerebrooculofacioskeletal syndrome 2 (ERCC2)
- Cerebrotendinous xanthomatosis (CYP27A1)
- Congenital cataracts, facial dysmorphism, neuropathy (CTDP1)
- Congenital cataracts, hearing loss + neurodegeneration (SLC33A1)
- Congenital posterior cataract [panelapp] (PANK4)
- Cutis laxa, AD (ALDH18A1)
- Cutis laxa, AR, type IIIA (ALDH18A1)
- Deafness, cataract, impaired intellectual development + polyneuropathy (PSMC3)
- Exudative vitreoretinopathy 2, XL (NDP)
- Fish-eye disease (LCAT)
- Galactosemia (GALT)
- Gillespie syndrome, included Knobloch syndrome, type 1 (COL18A1)
- Hemorrhagic destruction of the brain, subependymal calcification + cataracts (JAM3)
- Hyperferritinemia-cataract syndrome (FTL)
- Ichthyosis, follicular, with atrichia + photophobia syndrome 2 (SREBF1)
- Kahrizi syndrome (SRD5A3)
- Leukodystrophy, hypomyelinating, 5 (FAM126A)
- Lowe syndrome (OCRL)
- Macrothrombocytopenia, granulocyte incl. with/-out nephritis, sensorineural hearing loss (MYH9)
- Mannosidosis, alpha-, types I, II (MAN2B1)
- Marinesco-Sjogren syndrome (SIL1)
- Marshall syndrome (COL11A1)
- Martsolf syndrome (RAB3GAP2)
- Microcephaly, congenital cataract, psoriasiform dermatitis (MSMO1)
- Microphthalmia with coloboma 3 (VSX2)
- Microphthalmia, syndromic 2 (BCOR)
- Mucoepithelial dysplasia, hereditary (SREBF1)
- Muscular dystrophy, congenital, cataracts + intellectual disability (INPP5K)
- Myopia, high, with cataract + vitreoretinal degeneration (P3H2)
- Nance-Horan syndrome (NHS)
- Neurofibromatosis, type 2 (NF2)
- Norrie disease (NDP)
- Norum disease (LCAT)
- Oculoauricular syndrome (HMX1)
- Optic atrophy 3 with cataract (OPA3)
- Peroxisomal fatty acyl-CoA reductase 1 disorder (FAR1)
- Peroxisome biogenesis disorders (PEX...)
- Peters-plus syndrome (B3GLCT)
- Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa + cataract (ABHD12)
- Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, cataract (ADAMTS10)
- Rhizomelic chondrodysplasia punctata, type 2 (GNPAT)
- Rhizomelic chondrodysplasia punctata, type 3 (AGPS)
- Rothmund-Thomson syndrome, type 2 (RECQL4)
- Sengers syndrome (AGK)
- Smith-Lemli-Opitz syndrome (DHCR7)
- Sorbitol dehydrogenase deficiency with peripheral neuropathy (SORD)
- Spondyloocular syndrome (XYLT2)
- Stickler syndrome, type I (COL2A1)
- Triokinase + FMN cyclase deficiency syndrome (TKFC)
- Vici syndrome (EPG5)
- Warburg micro syndrome 1 (RAB3GAP1)
- Warburg micro syndrome 2 (RAB3GAP2)
- Warburg micro syndrome 3 (RAB18)
- Warburg micro syndrome 4 (TBC1D20)
- Werner syndrome (WRN)
- AD
- AR
- Mult
- XL
- XLR
- Multiple OMIM-Ps
Bioinformatics and clinical interpretation
No text defined