IllnessEnzephalopathy, mitochondrial; differential diagnosis
Summary
Comprehensive differential diagnostic panel for encephalopathy, mitochondrial comprising 34 guideline-curated and altogether or 167 curated genes according to the clinical signs
201,9 kb (Extended panel: incl. additional genes)
- EDTA-anticoagulated blood (3-5 ml)
NGS +
[[Sanger]]
Gene panel
Selected genes
Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
---|---|---|---|---|
AFG3L2 | 2394 | NM_006796.3 | AD, AR | |
AGK | 1269 | NM_018238.4 | AR | |
ANO10 | 1983 | NM_018075.5 | AR | |
APTX | 1029 | NM_175073.3 | AR | |
BOLA3 | 324 | NM_212552.3 | AR | |
COQ2 | 1266 | NM_015697.9 | AR | |
COQ4 | 798 | NM_016035.5 | AR | |
COQ6 | 1407 | NM_182476.3 | AR | |
COQ8A | 1944 | NM_020247.5 | AR | |
COQ9 | 957 | NM_020312.4 | AR | |
DGUOK | 834 | NM_080916.3 | AR | |
DLD | 1530 | NM_000108.5 | AR | |
ECHS1 | 873 | NM_004092.4 | AR | |
ETFDH | 1854 | NM_004453.4 | AR | |
FBXL4 | 1866 | NM_012160.5 | AR | |
GFER | 618 | NM_005262.3 | AR | |
IBA57 | 1071 | NM_001010867.4 | AR | |
ISCA2 | 183 | NM_194279.4 | AR | |
MFN2 | 2274 | NM_014874.4 | AR | |
MPV17 | 531 | NM_002437.5 | AR | |
NFU1 | 765 | NM_001002755.4 | AR | |
OPA1 | 2883 | NM_015560.3 | AD, AR | |
PDHA1 | 1173 | NM_000284.4 | XL | |
PDSS1 | 1248 | NM_014317.5 | AR | |
PDSS2 | 1200 | NM_020381.4 | AR | |
POLG | 3720 | NM_002693.3 | AR | |
RRM2B | 1272 | NM_015713.5 | AR | |
SLC25A4 | 897 | NM_001151.4 | AD, AR | |
SPG7 | 2388 | NM_003119.4 | AD, AR | |
SUCLG1 | 1041 | NM_003849.4 | AR | |
TK2 | 705 | NM_001172643.1 | AR | |
AARS2 | 2958 | NM_020745.4 | AR | |
ACAD9 | 1866 | NM_014049.5 | AR | |
ACO2 | 2343 | NM_001098.3 | AR, AD | |
AIFM1 | 1842 | NM_004208.4 | XLR | |
ATPAF2 | 870 | NM_145691.4 | AR | |
AUH | 1020 | NM_001698.3 | AR | |
BCS1L | 1260 | NM_004328.5 | AR | |
CARS2 | 1695 | NM_024537.4 | AR | |
CLPB | 2034 | NM_001258392.3 | AR, AD | |
COX10 | 1332 | NM_001303.4 | AR | |
COX14 | 174 | NM_001257133.2 | AR | |
COX15 | 1167 | NM_004376.7 | AR | |
COX20 | 357 | NM_198076.6 | AR | |
COX6B1 | 261 | NM_001863.5 | AR | |
CPS1 | 4503 | NM_001122633.3 | AR | |
CPT1A | 2322 | NM_001876.4 | AR | |
CYC1 | 978 | NM_001916.5 | AR | |
DARS2 | 1938 | NM_018122.5 | AR | |
DLAT | 1944 | NM_001931.5 | AR | |
DNAJC19 | 351 | NM_145261.4 | AR | |
DNM1L | 2211 | NM_012062.5 | AD, AR | |
EARS2 | 1572 | NM_001083614.2 | AR | |
ETFA | 1002 | NM_000126.4 | AR | |
ETFB | 768 | NM_001985.3 | AR | |
ETHE1 | 765 | NM_014297.5 | AR | |
FARS2 | 1356 | NM_006567.5 | AR | |
FASTKD2 | 2133 | NM_001136193.2 | AR | |
FOXRED1 | 1461 | NM_017547.4 | AR | |
GARS1 | 2220 | NM_002047.4 | AD | |
GFAP | 1299 | NM_002055.5 | AD | |
GFM1 | 2256 | NM_024996.7 | AR | |
GFM2 | 2436 | NM_001281302.2 | AR | |
GTPBP3 | 1575 | NM_133644.4 | AR | |
HADHA | 2292 | NM_000182.5 | AR | |
HADHB | 1425 | NM_000183.3 | AR | |
LIAS | 990 | NM_001278590.2 | AR | |
LIPT1 | 1122 | NM_001204830.2 | AR | |
LRPPRC | 4185 | NM_133259.4 | AR | |
LYRM7 | 315 | NM_181705.4 | AR | |
MARS2 | 1782 | NM_138395.4 | AR | |
MFF | 1029 | NM_020194.5 | AR | |
MICU1 | 1437 | NM_006077.4 | AR | |
MPC1 | 201 | NM_001270879.2 | AR | |
MRPL3 | 1047 | NM_007208.4 | AR | |
MRPS16 | 414 | NM_016065.4 | AR | |
MRPS22 | 1083 | NM_020191.4 | AR | |
MTFMT | 1170 | NM_139242.4 | AR | |
MTO1 | 2079 | NM_012123.4 | AR | |
NADK2 | 1329 | NM_001085411.3 | AR | |
NARS2 | 1434 | NM_024678.6 | AR | |
NDUFA1 | 213 | NM_004541.4 | XL | |
NDUFA10 | 1068 | NM_004544.4 | AR | |
NDUFA11 | 687 | NM_001193375.3 | AR | |
NDUFA12 | 438 | NM_018838.5 | AR | |
NDUFA2 | 300 | NM_002488.5 | AR | |
NDUFA4 | 246 | NM_002489.4 | AR | |
NDUFA9 | 1134 | NM_005002.5 | AR | |
NDUFAF1 | 984 | NM_016013.4 | AR | |
NDUFAF2 | 510 | NM_174889.5 | AR | |
NDUFAF3 | 555 | NM_199069.2 | AR | |
NDUFAF4 | 528 | NM_014165.4 | AR | |
NDUFAF5 | 954 | NM_001039375.3 | AR | |
NDUFAF6 | 1002 | NM_152416.4 | AR | |
NDUFB3 | 297 | NM_001257102.2 | AR | |
NDUFB9 | 372 | NM_001278645.2 | AR | |
NDUFS1 | 2184 | NM_005006.7 | AR | |
NDUFS2 | 1374 | NM_004550.5 | AR | |
NDUFS3 | 795 | NM_004551.3 | AR | |
NDUFS4 | 528 | NM_002495.4 | AR | |
NDUFS6 | 375 | NM_004553.6 | AR | |
NDUFS7 | 642 | NM_024407.5 | AR | |
NDUFS8 | 633 | NM_002496.4 | AR | |
NDUFV1 | 1368 | NM_007103.4 | AR | |
NDUFV2 | 750 | NM_021074.5 | AR | |
NUBPL | 672 | NM_025152.3 | AR | |
PANK2 | 1713 | NM_153638.4 | AR | |
PARS2 | 1428 | NM_152268.4 | AR | |
PC | 3537 | NM_000920.4 | AR | |
PDHB | 1080 | NM_000925.4 | AR | |
PDHX | 1506 | NM_003477.3 | AR | |
PDP1 | 1689 | NM_001161779.2 | AR | |
PET100 | 222 | NM_001171155.2 | AR | |
PNPT1 | 2352 | NM_033109.5 | AR | |
PTRH2 | 540 | NM_016077.5 | AR | |
PUS1 | 1284 | NM_025215.6 | AR | |
RARS2 | 1737 | NM_020320.5 | AR | |
RMND1 | 1350 | NM_017909.4 | AR | |
SARS2 | 1563 | NM_001145901.2 | AR | |
SCO1 | 906 | NM_004589.4 | AR | |
SCO2 | 801 | NM_005138.3 | AR | |
SDHA | 1995 | NM_004168.4 | AR | |
SDHAF1 | 348 | NM_001042631.3 | AR | |
SDHD | 480 | NM_003002.4 | AR | |
SERAC1 | 1965 | NM_032861.4 | AR | |
SFXN4 | 1014 | NM_213649.2 | AR | |
SLC19A2 | 1494 | NM_006996.3 | AR | |
SLC19A3 | 1491 | NM_025243.4 | AR | |
SLC22A5 | 1674 | NM_003060.4 | AR | |
SLC25A12 | 2037 | NM_003705.5 | AR | |
SLC25A19 | 963 | NM_001126121.2 | AR | |
SLC25A20 | 906 | NM_000387.6 | AR | |
SLC25A22 | 972 | NM_024698.6 | AR, AD | |
SLC25A3 | 1086 | NM_002635.4 | AR | |
SLC33A1 | 1650 | NM_004733.4 | AD, AR | |
SLC6A8 | 1908 | NM_005629.4 | XLR | |
STXBP1 | 1812 | NM_003165.6 | AD, AR | |
SUCLA2 | 1392 | NM_003850.3 | AR | |
SURF1 | 903 | NM_003172.4 | AR | |
TACO1 | 894 | NM_016360.4 | AR, Mi | |
TAFAZZIN | 879 | NM_000116.5 | XLR | |
TARS2 | 1911 | NM_001271895.2 | AR | |
TIMM8A | 294 | NM_004085.4 | XLR | |
TMEM70 | 324 | NM_001040613.3 | AR | |
TPK1 | 585 | NM_001042482.2 | AR | |
TRIT1 | 1404 | NM_017646.6 | AR | |
TRMU | 1266 | NM_018006.5 | AR | |
TSFM | 1041 | NM_001172696.2 | AR | |
TTC19 | 822 | NM_001271420.2 | AR | |
TUFM | 1368 | NM_003321.5 | AR | |
TYMP | 1449 | NM_001953.5 | AR | |
UQCRB | 240 | NM_001199975.3 | AR | |
UQCRC2 | 1362 | NM_003366.4 | AR | |
UQCRQ | 249 | NM_014402.5 | AR | |
VARS2 | 2772 | NM_001167733.3 | AR | |
WFS1 | 2673 | NM_006005.3 | AD, AR |
Informations about the disease
Heterogenous group of diseases, clinically, genetically + biochemically, caused by defects in the oxidative phosphorylation pathway of the mitochondrial respiratory chain
- Allelic: Cataract 38, AR (AGK)
- Allelic: Charcot-Marie-Tooth disease, axonal, type 2A2A (MFN2)
- Allelic: Charcot-Marie-Tooth disease, axonal, type 2A2B (MFN2)
- Allelic: Charcot-Marie-Tooth disease, axonal, type 2EE (MPV17)
- Allelic: Glaucoma, normal tension, susceptibility to (OPA1)
- Allelic: Hereditary motor + sensory neuropathy VIA (MFN2)
- Allelic: Mitochondrial DNA depletion syndrome 12A, cardiomyopathic type, AD (SLC25A4)
- Allelic: Mitochondrial DNA depletion syndrome 12B, cardiomyopathic type, AR (SLC25A4)
- Allelic: Mitochondrial DNA depletion syndrome 2, myopathic type (TK2)
- Allelic: Multiple system atrophy, susceptibility to (COQ2)
- Allelic: Optic atrophy 1 (OPA1)
- Allelic: Perrault syndrome 5 (TWNK)
- Allelic: Portal hypertension, noncirrhotic, 1 (DGUOK)
- Ataxia, early-onset, with oculomotor apraxia + hypoalbuminemia (APTX)
- Behr syndrome (OPA1)
- Bjornstad syndrome (BCS1L)
- Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 1 (SCO2)
- Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 2 (COX15)
- Cardiomyopathy, dilated, 1GG (SDHA)
- Coenzyme Q10 deficiency, primary, 1 (COQ2)
- Coenzyme Q10 deficiency, primary, 2 (PDSS1)
- Coenzyme Q10 deficiency, primary, 3 (PDSS2)
- Coenzyme Q10 deficiency, primary, 4 (COQ8A)
- Coenzyme Q10 deficiency, primary, 5 (COQ9)
- Coenzyme Q10 deficiency, primary, 6 (COQ6)
- Coenzyme Q10 deficiency, primary, 7 (COQ4)
- Combined oxidative phosphorylation deficiency 15 (MTFMT)
- Dihydrolipoamide dehydrogenase deficiency (DLD)
- Encephalopathy, lethal, due to defective mitochondrial peroxisomal fission included
- GABA-transaminase deficiency (ABAT)
- GRACILE syndrome (BCS1L)
- Glutaric acidemia IIC (ETFDH)
- Leber hereditary optic neuropathy, AR (DNAJC30)
- Leigh syndrome (BCS1L, COX10, SDHA)
- Leigh syndrome due to cytochrome c oxidase deficiency (COX15)
- Leigh syndrome, due to COX IV deficiency (SURF1)
- Mitochondrial DNA depletion syndrome 11 (MGME1)
- Mitochondrial DNA depletion syndrome 11 (POLG2)
- Mitochondrial DNA depletion syndrome 13, encephalomyopathic type (FBXL4)
- Mitochondrial DNA depletion syndrome 14, encephalocardiomyopathic type (OPA1)
- Mitochondrial DNA depletion syndrome 15, hepatocerebral type (TFAM)
- Mitochondrial DNA depletion syndrome 18 (SLC25A21)
- Mitochondrial DNA depletion syndrome 3, hepatocerebral type (DGUOK)
- Mitochondrial DNA depletion syndrome 4A, Alpers type (POLG)
- Mitochondrial DNA depletion syndrome 4B, MNGIE type (POLG)
- Mitochondrial DNA depletion syndrome 6, hepatocerebral type (MPV17)
- Mitochondrial DNA depletion syndrome 7, hepatocerebral type (TWNK)
- Mitochondrial DNA depletion syndrome 8A, encephalomyopathic type with renal tubulopathy (RRM21B)
- Mitochondrial DNA depletion syndrome 8B, MNGIE type (RRM21B)
- Mitochondrial DNA depletion syndrome 9, encephalomyopathic type with methylmalonic aciduria (SUCLG1)
- Mitochondrial complex I deficiency, nuclear type 1 (NDUFS4)
- Mitochondrial complex I deficiency, nuclear type 13 (NDUFA2)
- Mitochondrial complex I deficiency, nuclear type 16 (NDUFAF5)
- Mitochondrial complex I deficiency, nuclear type 17 (NDUFAF6)
- Mitochondrial complex I deficiency, nuclear type 2 (NDUFS8)
- Mitochondrial complex I deficiency, nuclear type 22 (NDUFA10)
- Mitochondrial complex I deficiency, nuclear type 23 (NDUFA12)
- Mitochondrial complex I deficiency, nuclear type 26 (NDUFA9)
- Mitochondrial complex I deficiency, nuclear type 27 (MTFMT)
- Mitochondrial complex I deficiency, nuclear type 3 (NDUFS7)
- Mitochondrial complex I deficiency, nuclear type 31 (NDUFS1)
- Mitochondrial complex I deficiency, nuclear type 8 (NDUFS3)
- Mitochondrial complex III deficiency, nuclear type 1 (BCS1L)
- Mitochondrial complex IV deficiency (COX10)
- Mitochondrial complex IV deficiency (PDHA1)
- Mitochondrial complex IV deficiency (TACO1)
- Mitochondrial recessive ataxia syndrome, includes SANDO + SCAE (POLG)
- Mitochondrial respiratory chain complex II deficiency (SDHA)
- Multiple mitochondrial dysfunctions syndrome 1 (NFU1)
- Multiple mitochondrial dysfunctions syndrome 2 with hyperglycinemia (BOLA3)
- Multiple mitochondrial dysfunctions syndrome 3 (IBA57)
- Multiple mitochondrial dysfunctions syndrome 4 (ISCA2)
- Myopathy, mitochondrial progressive, with congenital cataract + developmental delay (GFER)
- Nephrotic syndrome, type 9 (COQ8B)
- Optic atrophy 12 (AFG3L2)
- Optic atrophy plus syndrome (OPA1)
- Paragangliomas 5 (SDHA)
- Progressive external ophthalmoplegia with mitochondrial DNA deletions, 3 (TWNK)
- Progressive external ophthalmoplegia with mitochondrial DNA deletions, AD 2 (SLC25A4)
- Progressive external ophthalmoplegia with mitochondrial DNA deletions, AD 5 (RRM2B)
- Progressive external ophthalmoplegia with mitochondrial DNA deletions, AD 6 (DNA2)
- Progressive external ophthalmoplegia with mitochondrial DNA deletions, AR 2 (RNASEH1)
- Progressive external ophthalmoplegia with mitochondrial DNA deletions, AR 3 (TK2)
- Progressive external ophthalmoplegia with mitochondrial DNA deletions, AR 4 (DGUOK)
- Progressive external ophthalmoplegia, AD 1 (POLG)
- Progressive external ophthalmoplegia, AR1 (POLG)
- Pyruvate dehydrogenase E1-alpha deficiency (PDHA1)
- Seckel syndrome 8 (DNA2)
- Sengers syndrome (AGK)
- Spastic ataxia 5, AR (AFG3L2)
- Spastic paraplegia 7, AR (SPG7)
- Spinocerebellar ataxia 28 (AFG3L2)
- Spinocerebellar ataxia, AR 10 (ANO10)
- AD
- AR
- Mi
- XL
- XLR
- Multiple OMIM-Ps
Bioinformatics and clinical interpretation
Test-Stärken
- DAkkS-akkreditiertes Labor
- EU-Richtlinie für IVD in Umsetzung
- Qualitäts-kontrolliert arbeitendes Personal
- Leistungsstarke Sequenzierungstechnologien, fortschrittliche Target-Anreicherungsmethoden und Präzisions-Bioinformatik-Pipelines sorgen für überragende analytische Leistung
- Sorgfältige Kuratierung klinisch relevanter und wissenschaftlich begründeter Gen-Panels
- eine Vielzahl nicht Protein-kodierender Varianten, die in unseren klinischen NGS-Tests mit erfasst werden
- unser strenges Variantenklassifizierungsschema nach ACMG-Kriterien
- unser systematischer klinischer Interpretations-Workflow mit proprietärer Software ermöglicht die genaue und nachvollziehbare Verarbeitung von NGS-Daten
- unsere umfassenden klinischen Aussagen
Testeinschränkungen
- Gene mit eingeschränkter Abdeckung werden gekennzeichnet
- Gene mit kompletten oder partiellen Duplikationen werden gekennzeichnet
- es wird angenommen, dass ein Gen suboptimal abgedeckt ist, wenn >90% der Nukleotide des Gens bei einem Mapping-Qualitätsfaktor von >20 (MQ>20) nicht abgedeckt sind
- die Sensitivität der Diagnostik zur Erkennung von Varianten mit genannten Testeinschränkungen ist möglicherweise begrenzt bei:
- Gen-Konversionen
- komplexe Inversionen
- Balancierte Translokationen
- Mitochondriale Varianten
- Repeat-Expansionen, sofern nicht anders dokumentiert
- nicht kodierende Varianten, die Krankheiten verursachen, die von diesem Panel nicht mit abgedeckt werden
- niedriger Mosaik-Status
- Repeat-Blöcke von Mononukleotiden
- Indels >50bp (Insertionen-Deletionen)
- Deletionen oder Duplikationen einzelner Exons
- Varianten innerhalb von Pseudogenen
- die analytische Sensitivität kann geringer ausfallen werden, wenn die DNA nicht von amedes genetics extrahiert wurde
Laboratory requirement
Die in grün gezeigten Gene sind kuratiert und werden als Gen-Panel untersucht. Eine Erweiterung des Panels (blau gezeigte Gene, jeweils ebenfalls kuratiert) kann auf Anfrage erfolgen. Sofern unter "Erweitertes Panel" ein Minuszeichen angezeigt wird, sind nur Core-/Basis-Gene verfügbar.
Für die Anforderung einer genetischen Untersuchung senden Sie uns bitte die Krankheits-ID auf einem Überweisungsschein. Bitte die Material-Angabe beachten.
Für privat versicherte Patienten empfehlen wir einen Antrag auf Kostenübernahme bei der Krankenversicherung.
Die Untersuchung wird auch für Selbstzahler angeboten.