IllnessSpastische Paraplegie und Differentialdiagnosen, großes Panel
Summary
Comprehensive differential diagnostic panel for spastic paraplegia with 10 core genes and 110 other genes including important differential diagnoses. Except for the FXN gene, repeat-expansion-diseases are not included here and should be requested separately if they are suspected (e.g. spinocerebellar ataxias).
265,6 kb (Extended panel: incl. additional genes)
- EDTA-anticoagulated blood (3-5 ml)
NGS +
X
Gene panel
Selected genes
Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
---|---|---|---|---|
ATL1 | 1677 | NM_015915.5 | AD | |
KIF1A | 5073 | NM_004321.8 | AD, AR | |
KIF5A | 3099 | NM_004984.4 | AD, AR | |
NIPA1 | 990 | NM_144599.5 | AD | |
PLP1 | 834 | NM_000533.5 | XL | |
SPAST | 1851 | NM_014946.4 | AD | |
SPG11 | 7332 | NM_025137.4 | AD | |
SPG7 | 2388 | NM_003119.4 | AD, AR | |
WASHC5 | 3480 | NM_014846.4 | AD | |
ZFYVE26 | 7620 | NM_015346.4 | AR | |
ABCD1 | 2238 | NM_000033.4 | XL | |
ABHD16A | 1855 | NM_001177515.2 | AR | |
ACER3 | 894 | NM_018367.7 | AR | |
ADAR | 2796 | NM_001111.5 | AD, AR | |
AFG2B | 2262 | NM_024063.3 | AR | |
AFG3L2 | 2394 | NM_006796.3 | AD, AR | |
AIMP1 | 939 | NM_004757.4 | AR | |
ALDH18A1 | 2388 | NM_002860.4 | AD, AR | |
ALDH3A2 | 1458 | NM_000382.3 | AR | |
ALS2 | 4974 | NM_020919.4 | AR | |
AMFR | 2043 | NM_001144.6 | AR | |
AP4B1 | 2220 | NM_006594.5 | AR | |
AP4E1 | 3414 | NM_007347.5 | AR | |
AP4M1 | 1362 | NM_004722.4 | AR | |
AP4S1 | 480 | NM_007077.5 | AR | |
AP5Z1 | 2424 | NM_014855.3 | AR | |
ARL6IP1 | 612 | NM_015161.3 | AR | |
ATAD3A | 1761 | NM_001170535.3 | AD, AR | |
ATP13A2 | 3543 | NM_022089.4 | AR | |
B4GALNT1 | 1437 | NM_001276468.2 | AR | |
BCAS3 | 3520 | NM_001099432.3 | AR | |
BICD2 | 2568 | NM_001003800.2 | AD, AR | |
BSCL2 | 1197 | NM_032667.6 | AD | |
C19orf12 | 459 | NM_001031726.3 | AD, AR | |
CAPN1 | 2145 | NM_001198868.2 | AR | |
COQ4 | 798 | NM_016035.5 | AR | |
CPT1C | 2379 | NM_001136052.3 | AD | |
CTNNB1 | 2346 | NM_001904.4 | AD | |
CYP27A1 | 1596 | NM_000784.4 | AR | |
CYP2U1 | 1635 | NM_183075.3 | AR | |
CYP7B1 | 1521 | NM_004820.5 | AR | |
DARS1 | 1506 | NM_001349.4 | AR | |
DDHD1 | 2640 | NM_001160147.2 | AR | |
DDHD2 | 2136 | NM_015214.3 | AR | |
DDX3X | 1986 | NM_001193416.3 | XL | |
DEGS1 | 1018 | NM_003676.4 | AR | |
DSTYK | 2790 | NM_015375.3 | AR | |
ELOVL1 | 847 | NM_001256399.2 | AD | |
ENTPD1 | 1554 | NM_001098175.2 | AR | |
ERLIN1 | 1047 | NM_006459.4 | AR | |
ERLIN2 | 1020 | NM_007175.8 | AD, AR | |
FA2H | 1119 | NM_024306.5 | AR | |
FAR1 | 1548 | NM_032228.6 | AD, AR | |
FARS2 | 1356 | NM_006567.5 | AR | |
FBXO7 | 1332 | NM_001033024.2 | AR | |
FXN | 633 | NM_000144.5 | AR | |
GALC | 2058 | NM_000153.4 | AR | |
GBA2 | 2784 | NM_020944.3 | AR | |
GBE1 | 2109 | NM_000158.4 | AR | |
GCH1 | 753 | NM_000161.3 | AD, AR | |
GJA1 | 1149 | NM_000165.5 | AD, AR | |
GJC2 | 1320 | NM_020435.4 | AR | |
GLRX5 | 474 | NM_016417.3 | AR | |
GPT2 | 1572 | NM_133443.4 | AR | |
HACE1 | 2730 | NM_020771.4 | AR | |
HECTD4 | 13185 | NM_001109662.4 | AR | |
HIKESHI | 647 | NM_016401.4 | AR | |
HPDL | 1117 | NM_032756.4 | AR | |
HSPD1 | 1722 | NM_002156.5 | AD | |
IFIH1 | 3078 | NM_022168.4 | AD | |
KCNA2 | 1500 | NM_004974.4 | AD | |
KDM5C | 4683 | NM_004187.5 | XL | |
KIDINS220 | 5431 | NM_020738.4 | AD | |
KIF1C | 3312 | NM_006612.6 | AR | |
KPNA3 | 1583 | NM_002267.4 | AD | |
L1CAM | 3774 | NM_000425.5 | XL | |
MAG | 1806 | NM_001199216.2 | AR | |
MAPK8IP3 | 4339 | NM_001040439.2 | AD | |
MARS1 | 2703 | NM_004990.3 | AR | |
MARS2 | 1782 | NM_138395.4 | AR | |
MTPAP | 1749 | NM_018109.4 | AR | |
MTRFR | 501 | NM_152269.5 | AR | |
NDUFA12 | 438 | NM_018838.5 | AR | |
NKX6-2 | 837 | NM_177400.3 | AR | |
NSRP1 | 1995 | NM_001261467.2 | AR | |
NT5C2 | 1686 | NM_001134373.3 | AR | |
OPA3 | 540 | NM_025136.4 | AR | |
PCYT2 | 1269 | NM_001184917.3 | AR | |
PNPLA6 | 3984 | NM_006702.5 | AR | |
POLR3A | 4173 | NM_007055.4 | AR | |
PRNP | 762 | NM_000311.5 | AD | |
PSEN1 | 1404 | NM_000021.4 | AD | |
RAB3GAP2 | 4182 | NM_012414.4 | AR | |
REEP1 | 606 | NM_022912.3 | AR | |
REEP2 | 765 | NM_001271803.2 | AD, AR | |
RNASEH2B | 939 | NM_024570.4 | AR | |
RNF170 | 777 | NM_001160223.2 | AR | |
RTN2 | 1638 | NM_005619.5 | AD | |
SACS | 13740 | NM_014363.6 | AR | |
SELENOI | 1146 | NM_033505.4 | AR | |
SERAC1 | 1965 | NM_032861.4 | AR | |
SLC16A2 | 1620 | NM_006517.5 | XL | |
SLC1A4 | 1607 | NM_003038.5 | AR | |
SLC25A15 | 906 | NM_014252.4 | AR | |
SLC2A1 | 1479 |
| NM_006516.4 | AD, AR |
SPART | 2001 | NM_015087.5 | AR | |
SPG21 | 927 | NM_016630.7 | AR | |
SPTAN1 | 7434 | NM_001130438.3 | AD | |
SPTSSA | 218 | NM_138288.4 | AD, AR | |
STN1 | 1221 | NM_024928.5 | AR | |
TAF8 | 1109 | NM_138572.3 | AR | |
TECPR2 | 3804 | NM_001172631.3 | AR | |
TFG | 1203 | NM_006070.6 | AR | |
TMEM63C | 2456 | NM_020431.4 | AR | |
TNR | 4077 | NM_003285.3 | AR | |
TUBB4A | 1335 | NM_006087.4 | AD | |
UBAP1 | 1966 | NM_001171201.1 | AD | |
UCHL1 | 672 | NM_004181.5 | AD, AR | |
VAMP1 | 357 | NM_014231.5 | AD | |
WDR45B | 1035 | NM_019613.4 | AR |
Informations about the disease
Hereditary spastic paraplegias (HSP) comprise a heterogeneous group of rare monogenic neurological disorders caused by length-dependent degeneration of the corticospinal tract and posterior columns of the spinal cord. The core symptoms are bilateral spasticity and hyperreflexia with pyramidal tract signs of the lower extremities and hyperactive urinary bladder. HSPs are clinically classified according to the mode of inheritance (mostly AD, more rarely AR/XL/mitochondrial), the age at first manifestation (infancy, childhood, adolescence or adulthood) and the type of course (uncomplicated= above-mentioned symptoms/ complicated= further neurological/neuropsychological manifestations). In complicated courses of HSP, cognitive impairments, extrapyramidal movement disorders, coordination disorders, dysarthria, neuropathy or epileptic seizures may occur as additional symptoms. An inconspicuous genetic finding still does not mean a reliable exclusion of the suspected clinical diagnosis. Reference: https://www.ncbi.nlm.nih.gov/books/NBK1509/
- HSP
- Hereditary spastic paraplegia
- Hereditäre spastische Paraparese
- Hereditäre spastische Paraplegie
- Hereditäre spastische Spinalparalyse
- Spastische Paraparese
- Spastische Spinalparalyse
- Strümpell-Lorrain-Krankheit
- AD
- AR
- XL
- No OMIM-Ps linked
Bioinformatics and clinical interpretation
No text defined